The 2024/25 Premier League season is approaching and offers players the opportunity to break records, score decisive late goals or even score an acrobatic overhead kick.
Last season, Erling Haaland again topped the goalscoring charts, despite suffering a mid-season injury. Cole Palmer, meanwhile, shocked the world by finishing second after scoring four goals against Everton late in the season.
At the start of the season, Mohamed Salah was one of several players to score on the opening day, becoming the first player in Premier League history to find the net in nine different opening matches. Haaland responded by scoring his 91st goal on his 100th appearance for Manchester City in the 2-0 win at Chelsea.
The Norwegian striker scored a hat-trick in the 4-1 win over Ipswich Town on matchday two, and followed that up with a first-half brace at West Ham.
THE Jugo Mobile will update the table below on each matchday of the 2024/25 Premier League season until the final matches on 25 May 2024.
All the latest Premier League club news | Premier League team-by-team fixtures for 2024/25 |
Premier League top scorers ranking 2024/25
Updated Saturday, August 31, 2024 after all games are completed
| Rank | Player | Club | Objectives (PK) | Aids | Matches | Minutes |
|---|---|---|---|---|---|---|
| 1. | Erling Haaland | Manchester City | 7 (1) | 0 | 3 | 269 |
| 2. | Noni Madueke | Chelsea | 3 (0) | 0 | 1 | 90 |
| Bryan Mbeumo | Brentford | 3 (0) | 0 | 3 | 269 | |
| 3. | Danny Welbeck | Brighton | 2 (0) | 1 | 2 | 169 |
| Amadou Onana | Aston Villa | 2 (0) | 0 | 3 | 22 | |
| Antoine Semenyo | Bournemouth | 2 (0) | 1 | 3 | 270 | |
| Chris Wood | Nottingham Forest | 2 (0) | 0 | 3 | 237 | |
| Mohamed Salah | Liverpool | 2 (0) | 1 | 2 | 173 | |
| John Duran | Aston Villa | 2 (0) | 0 | 3 | 82 | |
| Son Heung-min | Tottenham | 2 (0) | 0 | 2 | 179 | |
| Kai Havertz | Arsenal | 2 (0) | 1 | 3 | 270 | |
| Yoann Wissa | Brentford | 2 (0) | 0 | 3 | 247 | |
| John Pedro | Brighton | 2 (1) | 0 | 3 | 172 | |
| 4. | Cole Palmer | Chelsea | 1 (0) | 3 | 2 | 173 |
| 5. | Bukayo Saka | Arsenal | 1 (0) | 3 | 3 | 258 |
Assists are the primary deciding factor for the Premier League’s top scorer, followed by a lower value of minutes per goal.
Premier League Golden Boot winners
Below are the top scorers for each season of the Premier League era (since 1992-93).
Andy Cole And Alan Shearer saw their record for most goals in a Premier League season broken by Erling Haaland in 2022/23.
Thierry Henry finished top of the Premier League goalscoring charts in four different seasons, more than any player of all time. Shearer and Harry Kane follow with three rating titles each.
| Year | Player | Team | Goals |
|---|---|---|---|
| 2023/24 | Erling Haaland | Manchester City | 27 |
| 2022/23 | Erling Haaland | Manchester City | 36 |
| 2021/22 | Son Heung-min | Tottenham Hotspur | 23 |
| Mohamed Salah | Liverpool | 23 | |
| 2020/21 | Harry Kane | Tottenham Hotspur | 23 |
| 2019/20 | Jamie Vardy | Leicester City | 23 |
| 2018/19 | Pierre-Emerick Aubameyang | Arsenal | 22 |
| Sadio Mane | Liverpool | 22 | |
| Mohamed Salah | Liverpool | 22 | |
| 2017/18 | Mohamed Salah | Liverpool | 32 |
| 2016/17 | Harry Kane | Tottenham Hotspur | 29 |
| 2015/16 | Harry Kane | Tottenham Hotspur | 25 |
| 2014/15 | Sergio Aguero | Manchester City | 26 |
| 2013/14 | Luis Suarez | Liverpool | 31 |
| 2012/13 | Robin Van Persie | Arsenal | 26 |
| 2011/12 | Robin Van Persie | Arsenal | 30 |
| 2010/11 | Dimitar Berbatov | Manchester United | 20 |
| Carlos Tevez | Manchester City | 20 | |
| 2009/10 | Didier Drogba | Chelsea | 29 |
| 2008/09 | Nicolas Anelka | Chelsea | 19 |
| 2007/08 | Cristiano Ronaldo | Manchester United | 31 |
| 2006/07 | Didier Drogba | Chelsea | 20 |
| 2005/06 | Thierry Henry | Arsenal | 27 |
| 2004/05 | Thierry Henry | Arsenal | 25 |
| 2003/04 | Thierry Henry | Arsenal | 30 |
| 2002/03 | Ruud van Nistelrooy | Manchester United | 25 |
| 2001/02 | Thierry Henry | Arsenal | 24 |
| 2000/01 | Jimmy Floyd Hasselbaink | Chelsea | 23 |
| 1999/00 | Kevin Phillips | Sunderland | 30 |
| 1998/99 | Jimmy Floyd Hasselbaink | Leeds United | 18 |
| Michael Owen | Liverpool | 18 | |
| Dwight Yorke | Manchester United | 18 | |
| 1997/98 | Dion Dublin | City of Coventry | 18 |
| Michael Owen | Liverpool | 18 | |
| Chris Sutton | Blackburn Rovers | 18 | |
| 1996/97 | Alan Shearer | Newcastle United | 25 |
| 1995/96 | Alan Shearer | Blackburn Rovers | 31 |
| 1994/95 | Alan Shearer | Blackburn Rovers | 34 |
| 1993/94 | Andy Cole | Newcastle United | 34 |
| 1992/93 | Teddy Sheringham | N. Forest / Tottenham | 22 |
Premier League Golden Boot Standings 2023/24
Erling Haaland won his second consecutive Premier League Golden Boot in 2023/24 with 27 goals despite suffering a mid-season injury. He led Manchester City to another title, finishing five goals clear of Chelsea’s Cole Palmer, who scored a record hat-trick.
Newcastle’s Alexander Isak was third with 21 goals. Haaland scored against all 22 league opponents and capped City’s title with a brace against Tottenham.
| Rank | Player | Club | Objectives (PK) | Aids | Matches | Minutes |
|---|---|---|---|---|---|---|
| 1. | Erling Haaland | Manchester City | 27 (7) | 5 | 31 | 2556 |
| 2. | Cole Palmer | Chelsea | 22 (9) | 11 | 34 | 2624 |
| 3 | Alexander Isaac | Newcastle | 21 (5) | 2 | 30 | 2266 |
| 4. | Ollie Watkins | Aston Villa | 19 (0) | 13 | 37 | 3221 |
| = | Dominique Solanke | Bournemouth | 19 (2) | 3 | 38 | 3331 |
| = | Phil Foden | Manchester City | 19 (0) | 8 | 35 | 2865 |
| 7. | Mohamed Salah | Liverpool | 18 (5) | 10 | 32 | 2535 |
| 8. | Son Heung-min | Tottenham | 17 (2) | 10 | 35 | 2946 |
| 9. | Jarrod Bowen | West Ham | 16 (0) | 6 | 34 | 3020 |
| = | Bukayo Saka | Arsenal | 16 (6) | 9 | 35 | 2933 |
| = | Jean-Philippe Mateta | Crystal Palace | 16 (2) | 5 | 35 | 2283 |
Premier League Golden Boot Standings 2022/23
Manchester City star Erling Haaland won the 2022/23 Premier League Golden Boot with a New Premier League record for a season with 36 goals.
The City striker had built an insurmountable lead over Harry Kane (30 goals), who has already won the Golden Boot three times. Ivan Toney was the other to reach the 20-goal mark, while the top scorer of the previous season Mohamed Salah slowly climbed the ranks to fourth place.
Final ranking of the top scorers of the Premier League 2022/23
| Rank | Player | Club | Objectives (PK) | Aids | Matches | Minutes |
|---|---|---|---|---|---|---|
| 1. | Erling Haaland | Manchester City | 36 (7) | 8 | 35 | 2,776 |
| 2. | Harry Kane | Tottenham | 30 (5) | 3 | 38 | 3,406 |
| 3. | Ivan Toney | Brentford | 20 (6) | 4 | 33 | 2,953 |
| 4. | Mohamed Salah | Liverpool | 19 (2) | 12 | 38 | 3,294 |
| 5. | Callum Wilson | Newcastle | 18 (3) | 5 | 31 | 1,885 |
| 6. | Marcus Rashford | Manchester United | 17 (0) | 5 | 35 | 2,888 |
| 7. | Martin Odegaard | Arsenal | 15 (0) | 7 | 37 | 3 143 |
| Ollie Watkins | Aston Villa | 15 (1) | 6 | 37 | 3 134 | |
| Gabriel Martinelli | Arsenal | 15 (0) | 5 | 36 | 2,805 | |
| 10. | Bukayo Saka | Arsenal | 14 (2) | 11 | 38 | 3 191 |
| Alexander Mitrovic | Fulham | 14 (4) | 1 | 24 | 2 011 | |
| 12. | Rodrigue | Leeds United | 13 (1) | 1 | 31 | 1,943 |
| Harvey Barnes | Leicester City | 13 (0) | 1 | 34 | 2,718 |
There was 1,084 goals in total scored in the Premier League in 2022/23, including 45 own goals.
Premier League Golden Boot Standings 2021/22
It all came down to the final day of the 2021/22 season between Tottenham Son Heung-min and Liverpool Mohamed Salah.
Son’s two goals at Norwich City on the final day saw him temporarily overtake Salah in the goalscoring charts. But the Liverpool star came on and scored late on to surprise Son, with the pair sharing the Golden Boot with 23 goals.
Final ranking of the top scorers of the Premier League 2021/22
Full list of Premier League goalscorers and statistics for the 2021/22 season.
| Rank | Player | Club | Objectives (PK) | Aids | Matches | Minutes |
|---|---|---|---|---|---|---|
| 1. | Mohamed Salah | Liverpool | 23 (5) | 13 | 35 | 2,761 |
| Son Heung-min | Tottenham | 23 (0) | 7 | 35 | 3,019 | |
| 3. | Cristiano Ronaldo | Manchester United | 18 (3) | 3 | 30 | 2,458 |
| 4. | Harry Kane | Tottenham | 17 (4) | 9 | 37 | 3,232 |
| 5. | Sadio Mane | Liverpool | 16 (0) | 2 | 34 | 2,824 |
| 6. | Kevin De Bruyne | Manchester City | 15 (0) | 8 | 30 | 2,205 |
| Diogo Jota | Liverpool | 15 (0) | 4 | 35 | 2,372 | |
| Jamie Vardy | Leicester City | 15 (0) | 2 | 25 | 1,805 | |
| 9. | Wilfried Zaha | Crystal Palace | 14 (5) | 1 | 33 | 2,761 |
| 10. | Raheem Sterling | Manchester City | 13 (2) | 5 | 30 | 2 127 |
| 11. | Jarrod Bowen | West Ham | 12 (0) | 10 | 36 | 2,987 |
| James Maddison | Leicester City | 12 (0) | 8 | 35 | 2,466 | |
| Ivan Toney | Brentford | 12 (5) | 5 | 33 | 2,908 |
There were 1,071 goals scored in the 2021/22 Premier League season, including 34 own goals.
Premier League 2024/25 TV Channels and Live Streams
| Region | TV | Streaming |
| Australia | — | Optus Sport |
| Canada | — | |
| India | Star Sports | Disney+, Hotstar, JioTV |
| UNITED KINGDOM | Sky Sports, TNT Sports | NOW TV, Sky Go, Amazon Prime, Discovery Plus |
| USA | USA Network, Telemundo, Universe |
FuboPeacock |
UNITED KINGDOM: The matches are broadcast on Sky Sports and TNT Sports‘ streaming and TV platforms, with selected matches on Amazon Prime. TNT Sports can be streamed via Discovery Plus.
USA: Some games are broadcast on USA Network (English) and Telemundo or Universo (Spanish), as well as on all three channels can be streamed on FuboThe rest of the matches are broadcast on the NBC Peacock platform for subscribers.
Canada: Every Premier League game this season is Streamed live exclusively via Fubo in Canada.
Australia: Australian fans can stream every game live and on-demand on Optus Sport.
India: Star Sports network holds the broadcast rights to the Premier League matches in India. In addition to an English broadcast on Star Sports Select, some matches will be available via regional feeds on Star Sports 3 (Bengali, English, Kannada, Malayalam), Star Sports 1 (Bangla) and Star Sports 1 (Tamil).