Aside from grinding missions or raids, trading is the best way to get items in Peroxide. While veteran players can predict prices, new players often have to double-check the value of their item when trading because they don’t know if they’re overvaluing or undervaluing an item. So, if you’re a beginner who doesn’t know the market price, here’s a list of trade values for your study.
All peroxide item values
Below I have listed all the tradable items at Peroxide and their current market values. Use the list and negotiate according to your needs.
List of all available object values
| Item Name | Value |
|---|---|
| The Essence of Terumi’s Laughter | 42K |
| Fusion Warrior Vest | 30,000 |
| Ouroboros Cape | 27K |
| Reborn Fusion Warrior Vest | 25,000 |
| Ouroboros Outfit | 23K |
| Overloaded Ouroboros Cape | 15,000 |
| Ulquiorra’s Torn Outfit | 7K |
| Antique Shoulder Armor | 3.5K |
| Stark Essence | 3.2 K |
| Beyond the Eye Patch | 2.5K |
| Hollow Royal Cape | 1.2K |
| Kenpachi’s Coat | 1.2K |
| Terumi’s Soul Minor | 1K |
| Impure Hogyoku | 1K |
| Flowery cape | 850 |
| Cape Yamamoto | 850 |
| Yamamoto Outfit | 800 |
| Pure Hogyoku | 500 |
| Bandages for temporal anomalies | 500 |
| Old coats | 500 |
| Stark Outfit | 450 |
| Great hair | 480 |
| Flower Kenseikan | 480 |
| Temporal Anomaly Helmet | 480 |
| Flower Kenseikan TYBW | 380 |
| Storm Delvers Cape | 380 |
| Lucifer’s Cape | 380 |
| Fallen Wings | 320 |
| Shadowed Head | 320 |
| Blood Cape | 320 |
| Yamamoto’s Beard | 320 |
| Jingasa Captains | 280 |
| Sky Cape | 280 |
| Storm goggles | 280 |
| The grip of hell | 280 |
| Ulquiorra’s Outfit | 220 |
| Aizen’s Outfit | 220 |
| Divine Halo | 180 |
| Loaded Time Separator | 75 |
| Hollow Hunter Coat | 45 |
| Hollow bait | 40 |
List of all values of objects not found
| Item Name | Value |
|---|---|
| Goku Outfit | 1.7 M |
| Kamina Cape | 520,000 |
| True executioner of hell | 420,000 |
| True ice destroyer | 175,000 |
| Monster Ear | 90,000 |
| Curse of the worm | 90,000 |
| Peroxide hat | 45,000 |
| Cape Namek | 38K |
| Peacekeeper | 23K |
| Genuine Ripped Legendary Outfit | 20,000 |
| Nose of Menos | 18K |
| Time Destroyer Mask | 14.5 K |
| Hell Executioner | 12K |
| Cape Doflamingo | 7.5 K |
| Egg of Menos | 4K |
| Shades of Kaminas | 3K |
| Ice Destroyer | 3K |
| Hollow Sword | 2K |
| Legendary Ripped Outfit | 2K |
| False hollow | 1.8K |
| Maid outfit | 1.4K |
| Skeleton Pumpkin Head | 1.4K |
| Winter coat | 1K |
| Peroxide Hat 2024 | 1K |
| Mysterious Man Mask | 1K |
| Vampire mask | 1K |
| Melted Snowman Head | 950 |
| Bunny Costume | 900 |
| Witch hat | 500 |
| Wheel adapters | 500 |
| The Essence of Halloween | 500 |
| Menos Pumpkin Head | 400 |
| Chaotic Glasses | 375 |
| Leaf Chief Cape | 280 |
| Purgatory Flames Cape | 280 |
| Melon head | 150 |
| Easter Weapon Skins | 75 |
List of all skill values
| Skill Name | Value |
|---|---|
| Sprenger | 2.5K |
| Hado 91 | 2K |
| Ryodan | 1.8K |
| Great King Cero | 1.8K |
| Merciless Fatality | 1.2K |
| Knowledge about candy | 900 |
| Resolution flag | 850 |
| Reiatsu Eclipse | 750 |
| Reiatsu Ball | 650 |
| Egg Knowledge | 650 |
| Soukotsu | 400 |
| Hado 33 | 400 |
| Cero Volcano | 30 |
List of all crystal values
| Item Name | Value |
|---|---|
| Ultimate Prodigy Crystal | 3.5K |
| Ultimate conduction crystal | 2.8K |
| Aegis Ultimate Crystal | 1.5K |
| Ultimate Crystal of the Artificial | 1.2K |
| Divine Advantage Stone | 750 |
| Ultimate Shadow Crystal | 600 |
| Ultimate Expo Crystal | 300 |
| Ichor Reiatsu Crystal | 300 |
| Legendary Advantage Stone | 250 |
| Legendary Crystals | 70 |
| Rare advantage stone | 50 |
| Rare crystals | 30 |
| Common advantage stone | 5 |
| Common crystals | 5 |
How to Trade Peroxide
Unlike other Bleach-based games, trading is a real headache in Peroxide due to the lack of a centralized trading hub or system. So, you might be wondering how to trade items in Peroxide? Well, it all comes down to mutual understanding and trust. Once you find a player to trade items with, make sure you both meet at a familiar location in the game. The ideal places to trade in Peroxide are Bus station Or Hospital. After meeting, you both will need to place the respective items on the ground to exchange them. That’s it!


You have successfully made a Peroxide trade. I know it is very risky to drop items in front of strangers to make a trade. But there is no other alternative. That is why you should thoroughly vet the other player before making a trade and not just start trading with random players you meet on the server. To make this process much safer, I recommend using Discord servers like the Mallwhere you can meet legitimate players willing to trade.
Looking for more Peroxide content? Check out some of our other guides on What is a Private Arena in Peroxide? – Roblox or How to Find the Wandering Trader in Peroxide – Roblox here on Jugo Mobile!