NFL Week 10 Betting Insights: Updated Odds, Spreads, and Over/Under Totals for Every Matchup

Jugo Mobile
By
Jugo Mobile
Jugo Mobile is a platform dedicated to high-quality content in gaming, sports, and tech. Engage with high-quality content and connect with fellow enthusiasts and experts. Explore...
4 Min Read

With the first weekend of November in the books, the 2024 NFL season surges ahead toward a 14-game slate for Week 10. This week features a bunch of good games — four of which are divisional tilts — so bettors will be lining up for opportunities to attack the moneyline, spread and over/under offerings this weekend. 

Successful sports betting requires research and knowledge, so knowing the opening lines at the beginning of the week and tracking the movement in the ensuing days can be crucial. This column aims to inform bettors of the opening odds, shifts throughout the week, and noteworthy action and activity going into the weekend. 

Checking this column early and often each week helps you identify value wagers, recognize betting trends, and understand how oddsmakers think. When you make studying and analyzing the lines part of your routine, don’t be surprised if you start seeing more consistent returns on your investments. 

Of course, there’s more to winning than just knowing the odds. Be sure to also check SN’s best bets, primetime game predictions, and weekly pick’em columns throughout the week. The Jugo Mobile has all the resources you need to become a more confident, informed, and successful sports bettor. 

Let’s get to the moneyline, spread, and over/under odds for every matchup on the Week 10 schedule We’ll then break down the early values, top storylines, and props to target from the upcoming weekend’s games. 

NFL Week 10 odds: Lines, spreads, over/under totals

All odds courtesy of BetMGM

Day/time (ET) Game ML ATS O/U
Thu., 11/78:15 p.m. Bengals @Ravens BAL -250;CIN +200 BAL -6 (-115)CIN +6 (-105) O 52.5 (-110)U 52.5 (-110)
Sun., 11/109:30 a.m. Giants vs.Panthers* NYG -225CAR +180 NYG -4.5 (-110)CAR +4.5 (-110) O 42.5 (-105)U 42.5 (-115)
Sun., 11/101:00 p.m. Patriots @Bears CHI -350NE +280 CHI -7 (-110)NE +7 (-110) O 39.5 (-110)U 39.5 (-110)
Sun., 11/101:00 p.m. Bills @Colts BUF -225IND +180 BUF -4.5 (-110)IND +4.5 (-110) O 47 (-110)U 47 (-110)
Sun., 11/101:00 p.m. Vikings @Jaguars MIN -210JAX +170 MIN -4 (-110)JAX +4 (-110) O 46.5 (-110)U 46.5 (-110)
Sun., 11/101:00 p.m. Broncos @Chiefs KC -450DEN +350 KC -9.5 (-110)DEN +9.5 (-110) O 42.5 (-110)U 42.5 (-110)
Sun., 11/101:00 p.m. Falcons @Saints ATL -185NO +150 ATL -3 (-120)NO +3 (+100) O 47.5 (-110)U 47.5 (-110)
Sun., 11/101:00 p.m. 49ers @Buccaneers SF -275TB +210 SF -6.5 (-110)TB +6.5 (-110) O 48.5 (-110)U 48.5 (-110)
Sun., 11/101:00 p.m. Steelers @Commanders WAS -140PIT +115 WAS -2.5 (-110)PIT +2.5 (-110) O 44.5 (-110)U 44.5 (-110)
Sun., 11/104:05 p.m. Titans @Chargers LAC -400TEN +325 LA -7.5 (-115)TEN +7.5 (-105) O 38 (-110)U 38 (-110)
Sun., 11/104:25 p.m. Jets @Cardinals ARI -120NYJ +100 ARI -1.5 (-110)NYJ +1.5 (-110) O 45 (-110)U 45 (-110)
Sun., 11/104:25 p.m. Eagles @Cowboys PHI -300DAL +240 PHI -6.5 (-110)DAL +6.5 (-110) O 44.5 (-110)U 44.5 (-110)
Sun., 11/108:20 p.m.  Lions @ Texans DET -210HOU +170 DET -4 (-110)HOU +4 (-110) O 48.5 (-110)U 48.5 (-110)
Mon., 11/118:15 p.m. Dolphins @Rams LAR -140MIA +115 LAR -2.5 (-115)MIA +2.5 (-105) O 50.5 (-110)U 50.5 (-110)

* Germany game

If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >

Share This Article
Follow:
Jugo Mobile is a platform dedicated to high-quality content in gaming, sports, and tech. Engage with high-quality content and connect with fellow enthusiasts and experts. Explore the latest trends and innovations in our vibrant community. Join us and experience the future today!
Grow your brand and reach a larger audience. Advertise with us today and get noticed by thousands.
© 2025 Jugo Mobile. All Rights Reserved.