With over a third of the 2024 regular season in the books, things have really started to heat up in the NFL. And with a full slate of 16 games lined up for Week 8, bettors will be looking forward to a plethora of different moneyline, spread, and over/under options.
The most important part of betting is not luck — it’s knowledge. Checking this column early and often each week helps you identify value wagers, recognize betting trends, and understand how oddsmakers think.
Then, when the betting public influences shifts in the odds throughout the week, you start realizing the angles worth attacking. Paired with SN’s best bets, primetime game predictions, and weekly pick’em columns, you’ll have all the resources you need to be a confident and informed bettor.
Long story short, this column will host the moneyline, spread, and over/under odds for every matchup on the Week 8 schedule. Let’s dive in, then break down the early values, top storylines, and props to target from the upcoming weekend’s games.
All odds courtesy of BetMGM.
| Day/time (ET) | Game | ML | ATS | O/U |
| Thu., 10/248:15 p.m. | Vikings @Rams | MIN -165LAR +140 | MIN -3 (-120)LAR +3 (+100) | O 46.5 (-110)U 46.5 (-110) |
| Sun., 10/271:00 p.m. | Ravens @Browns | BAL -550CLE +400 | BAL -10 (-105)CLE +10 (-115) | O 42.5 (-115)U 42.5 (-105) |
| Sun., 10/271:00 p.m. | Titans @ Lions | DET -650TEN +475 | DET -11.5 (-105)TEN +11.5 (-115) | O 46.5 (-110)U 46.5 (-110) |
| Sun., 10/271:00 p.m. | Cardinals @Dolphins | MIA -155ARI +130 | MIA -3 (-110)ARI +3 (-110) | O 47.5 (-110)U 47.5 (-110) |
| Sun., 10/271:00 p.m. | Falcons @Buccaneers | TB -150ATL +125 | TB -2.5 (-115)ATL +2.5 (-105) | O 48.5 (-115)U 48.5 (-105) |
| Sun., 10/271:00 p.m. | Bears @ Commanders | CHI -115WAS -105 | CHI -1 (-110)WAS +1 (-110) | O 46.5 (-105)U 46.5 (-115) |
| Sun., 10/271:00 p.m. | Packers @Jaguars | GB -225JAX +185 | GB -4.5 (-115)JAX +4.5 (-105) | O 48.5 (-110)U 48.5 (-110) |
| Sun., 10/271:00 p.m. | Colts @Texans | HOU -275IND +225 | HOU -6 (-115)IND +6 (-105) | O 47.5 (-110)U 47.5 (-110) |
| Sun., 10/272:00 p.m. | Jets @Patriots | NYJ -275NE +225 | NYJ -6.5 (-110)NE +6.5 (-110) | O 41.5 (-105)U 41.5 (-115) |
| Sun., 10/274:05 p.m. | Saints @Chargers | LAC -350NO +275 | LAC -7.5 (-110)NO +7.5 (-110) | O 39.5 (-110)U 39.5 (-110) |
| Sun., 10/274:05 p.m. | Bills @ Seahawks | BUF -155SEA +130 | BUF -3 (-110)SEA +3 (-110) | O 48.5 (-110)U 48.5 (-110) |
| Sun., 10/274:25 p.m. | Eagles @Bengals | CIN -140PHI +120 | CIN -2.5 (-110)PHI +2.5 (-110) | O 46.5 (-110)U 46.5 (-110) |
| Sun., 10/274:25 p.m. | Panthers @Broncos | DEN -375CAR +300 | DEN -7.5 (-110)CAR +7.5 (-110) | O 42.5 (-110)U 42.5 (-110) |
| Sun, 10/274:25 p.m. | Chiefs @Raiders | KC -450LV +350 | KC -10 (-110)LV +10 (-110) | O 42.5 (-110)U 42.5 (-110) |
| Sun., 10/278:20 p.m. | Cowboys @49ers | SF -250DAL +200 | SF -5.5 (-110)DAL +5.5 (-110) | O 48.5 (-105)U 48.5 (-115) |
| Mon., 10/289:15 p.m. | Giants @Steelers | PIT -250NYG +200 | PIT -5.5 (-110)NYG +5.5 (-110) | O 37.5 (-110)U 37.5 (-110) |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >